<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="https://araize.com/wp-content/plugins/wpseo-video/xml-video-sitemap.xsl"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:video="http://www.google.com/schemas/sitemap-video/1.1">
	<url>
		<loc>https://araize.com/gaap-for-nonprofits-financial-reporting/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/uvXY1Wn2UKc</video:player_loc>
			<video:thumbnail_loc>https://araize.com/wp-content/uploads/2018/05/uvxy1wn2ukc.jpg</video:thumbnail_loc>
			<video:duration>120</video:duration>
			<video:view_count>256</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[GAAP for Nonprofits: Standards for Financial Reporting - Araize]]></video:title>
			<video:publication_date>2018-05-23T16:27:58+00:00</video:publication_date>
			<video:description><![CDATA[GAAP for nonprofits has redefined net asset fund classifications under FASB, altering the presentation of financial reporting.]]></video:description>
			<video:tag><![CDATA[Accounting Software for Nonprofits]]></video:tag>
			<video:tag><![CDATA[Fund Accounting]]></video:tag>
			<video:tag><![CDATA[Nonprofit Accounting]]></video:tag>
			<video:tag><![CDATA[Nonprofit Accounting Software]]></video:tag>
			<video:tag><![CDATA[Nonprofit Financial Statements]]></video:tag>
			<video:tag><![CDATA[Nonprofit Fund Accounting Software]]></video:tag>
			<video:tag><![CDATA[GAAP for nonprofits]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://araize.com/author/joearaize-com/'>Joseph Scarano</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://araize.com/nonprofit-support-services-impact-on-bottom-line/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/PntwfLTklaQ</video:player_loc>
			<video:thumbnail_loc>https://araize.com/wp-content/uploads/2019/01/pntwfltklaq.jpg</video:thumbnail_loc>
			<video:duration>138</video:duration>
			<video:view_count>284</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Nonprofit Support Services: How Much Is Too Much? - Araize]]></video:title>
			<video:publication_date>2019-01-15T14:00:40+00:00</video:publication_date>
			<video:description><![CDATA[Nonprofit support services include administration and fundraising costs, But, how does it impact your bottom line? Find out how much is needed.]]></video:description>
			<video:tag><![CDATA[Accounting Software for Nonprofits]]></video:tag>
			<video:tag><![CDATA[Cost Allocations]]></video:tag>
			<video:tag><![CDATA[Functional Accounting]]></video:tag>
			<video:tag><![CDATA[Fund Accounting]]></video:tag>
			<video:tag><![CDATA[Nonprofit Fund Accounting Software]]></video:tag>
			<video:tag><![CDATA[nonprofit support services]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://araize.com/author/joearaize-com/'>Joseph Scarano</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://araize.com/investing-nonprofit-overhead-reaps-rewards/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/FuKwDuAjt1o</video:player_loc>
			<video:thumbnail_loc>https://araize.com/wp-content/uploads/2019/08/fukwduajt1o.jpg</video:thumbnail_loc>
			<video:duration>102</video:duration>
			<video:view_count>186</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Investing In Nonprofit Overhead Keep Programs Running - Araize]]></video:title>
			<video:publication_date>2019-08-22T19:44:10+00:00</video:publication_date>
			<video:description><![CDATA[Not-for-profits who invest in their nonprofit overhead can reap benefits that far outweigh financial rewards by keeping programs operating.]]></video:description>
			<video:tag><![CDATA[Functional Accounting]]></video:tag>
			<video:tag><![CDATA[Nonprofit Accounting]]></video:tag>
			<video:tag><![CDATA[Nonprofit Accounting Software]]></video:tag>
			<video:tag><![CDATA[Nonprofit Sustainability]]></video:tag>
			<video:tag><![CDATA[nonprofit overhead]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://araize.com/author/joearaize-com/'>Joseph Scarano</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://araize.com/to-survive-and-thrive-nonprofit-board-oversight-responsibilities/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/r_IcdXDWT6M</video:player_loc>
			<video:thumbnail_loc>https://araize.com/wp-content/uploads/2020/03/r_icdxdwt6m.jpg</video:thumbnail_loc>
			<video:duration>67</video:duration>
			<video:view_count>213</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[What are Key Nonprofit Board Oversight Responsibilities? - Araize]]></video:title>
			<video:publication_date>2020-03-09T19:25:14+00:00</video:publication_date>
			<video:description><![CDATA[Nonprofit board oversight responsibilities are key to nonprofit survival. Find out if your board is fulfilling its necessary checks and balances.]]></video:description>
			<video:tag><![CDATA[Nonprofit Board]]></video:tag>
			<video:tag><![CDATA[Nonprofit Mission]]></video:tag>
			<video:tag><![CDATA[Nonprofit Stewardship]]></video:tag>
			<video:tag><![CDATA[Nonprofit Sustainability]]></video:tag>
			<video:tag><![CDATA[nonprofit board oversight]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://araize.com/author/joearaize-com/'>Joseph Scarano</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://araize.com/nonprofit-earned-revenue/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/bv9RZKCNJ9I</video:player_loc>
			<video:thumbnail_loc>https://araize.com/wp-content/uploads/2018/09/bv9rzkcnj9i.jpg</video:thumbnail_loc>
			<video:duration>134</video:duration>
			<video:view_count>1013</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Nonprofit Earned Revenue: Unlocking the Potential]]></video:title>
			<video:publication_date>2018-09-12T20:59:03+00:00</video:publication_date>
			<video:description><![CDATA[Discover the power of nonprofit earned revenue using expert tips and strategies to generate sustainable income while fulfilling your mission.]]></video:description>
			<video:tag><![CDATA[Charitable Contributions]]></video:tag>
			<video:tag><![CDATA[Donations]]></video:tag>
			<video:tag><![CDATA[Earned Revenue]]></video:tag>
			<video:tag><![CDATA[Fundraising]]></video:tag>
			<video:tag><![CDATA[Nonprofit Accounting]]></video:tag>
			<video:tag><![CDATA[Nonprofit Accounting Software]]></video:tag>
			<video:tag><![CDATA[Nonprofit Fund Accounting Software]]></video:tag>
			<video:tag><![CDATA[Online Donation Page]]></video:tag>
			<video:tag><![CDATA[Online Donations]]></video:tag>
			<video:tag><![CDATA[nonprofit earned revenue]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://araize.com/author/joearaize-com/'>Joseph Scarano</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://araize.com/charity-watchdog/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/EIvSK6gvOZQ</video:player_loc>
			<video:thumbnail_loc>https://araize.com/wp-content/uploads/2025/01/eivsk6gvozq.jpg</video:thumbnail_loc>
			<video:duration>73</video:duration>
			<video:view_count>236</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Charity Watchdog: Impact of Nonprofit Ratings - Araize]]></video:title>
			<video:publication_date>2025-01-24T16:40:58+00:00</video:publication_date>
			<video:description><![CDATA[Discover how charity watchdogs challenge the overhead myth and help nonprofits manage administrative expenses for greater impact.]]></video:description>
			<video:tag><![CDATA[charity watchdog]]></video:tag>
			<video:tag><![CDATA[overhead myth]]></video:tag>
			<video:tag><![CDATA[Functional Accounting]]></video:tag>
			<video:tag><![CDATA[Fund Accounting]]></video:tag>
			<video:tag><![CDATA[Fundraising]]></video:tag>
			<video:tag><![CDATA[Nonprofit Accountability]]></video:tag>
			<video:tag><![CDATA[Nonprofit Audit]]></video:tag>
			<video:tag><![CDATA[Nonprofit Fund Accounting Software]]></video:tag>
			<video:tag><![CDATA[Nonprofit Mission]]></video:tag>
			<video:tag><![CDATA[Nonprofit Stewardship]]></video:tag>
			<video:tag><![CDATA[Nonprofit Transparency]]></video:tag>
			<video:tag><![CDATA[charity watchdog]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://araize.com/author/joearaize-com/'>Joseph Scarano</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://araize.com/nonprofit-accountant/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/mSV6jCXSHb8</video:player_loc>
			<video:thumbnail_loc>https://araize.com/wp-content/uploads/2024/08/msv6jcxshb8.jpg</video:thumbnail_loc>
			<video:duration>70</video:duration>
			<video:view_count>168</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Nonprofit Accountant: Complete Checklist for Hiring - Araize]]></video:title>
			<video:publication_date>2024-08-20T21:24:57+00:00</video:publication_date>
			<video:description><![CDATA[Explore hiring expert nonprofit accountant services that fit your organization’s needs, ensuring compliance and maintaining financial health.]]></video:description>
			<video:tag><![CDATA[Accounting Software for Nonprofits]]></video:tag>
			<video:tag><![CDATA[Fund Accounting]]></video:tag>
			<video:tag><![CDATA[Nonprofit Accounting]]></video:tag>
			<video:tag><![CDATA[Nonprofit Accounting Software]]></video:tag>
			<video:tag><![CDATA[Nonprofit Fund Accounting Software]]></video:tag>
			<video:tag><![CDATA[nonprofit accountant]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://araize.com/author/joearaize-com/'>Joseph Scarano</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://araize.com/nonprofit-financial-risk-management/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/SrPDOlIaLXU</video:player_loc>
			<video:thumbnail_loc>https://araize.com/wp-content/uploads/2024/03/srpdolialxu.jpg</video:thumbnail_loc>
			<video:duration>57</video:duration>
			<video:view_count>167</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Effective Nonprofit Financial Risk Management Strategies - Araize]]></video:title>
			<video:publication_date>2024-03-26T13:17:09+00:00</video:publication_date>
			<video:description><![CDATA[Key strategies for nonprofit financial risk management. Identify and mitigate financial risks to safeguard your mission and stability.]]></video:description>
			<video:tag><![CDATA[Accounting Software for Nonprofits]]></video:tag>
			<video:tag><![CDATA[Fund Accounting]]></video:tag>
			<video:tag><![CDATA[Nonprofit Accounting]]></video:tag>
			<video:tag><![CDATA[Nonprofit Accounting Software]]></video:tag>
			<video:tag><![CDATA[Nonprofit Fund Accounting Software]]></video:tag>
			<video:tag><![CDATA[Nonprofit Sustainability Plan]]></video:tag>
			<video:tag><![CDATA[financial risk management]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://araize.com/author/joearaize-com/'>Joseph Scarano</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://araize.com/ai-for-nonprofits/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/C0V5qG-g-BM</video:player_loc>
			<video:thumbnail_loc>https://araize.com/wp-content/uploads/2024/02/c0v5qg-g-bm.jpg</video:thumbnail_loc>
			<video:duration>62</video:duration>
			<video:view_count>285</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[AI for Nonprofits: Boosts Financial Management Strategies]]></video:title>
			<video:publication_date>2024-02-09T14:33:42+00:00</video:publication_date>
			<video:description><![CDATA[Discover how AI tools for Nonprofits transform financial management. Learn strategies to leverage AI for efficiency and decision-making.]]></video:description>
			<video:tag><![CDATA[Accounting Software for Nonprofits]]></video:tag>
			<video:tag><![CDATA[Fund Accounting]]></video:tag>
			<video:tag><![CDATA[Nonprofit Accountability]]></video:tag>
			<video:tag><![CDATA[Nonprofit Accounting]]></video:tag>
			<video:tag><![CDATA[Nonprofit Accounting Software]]></video:tag>
			<video:tag><![CDATA[Nonprofit Fund Accounting Software]]></video:tag>
			<video:tag><![CDATA[AI for nonprofits]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://araize.com/author/joearaize-com/'>Joseph Scarano</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://araize.com/bookkeeping-for-nonprofits/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/xlc7Ys2Nau4</video:player_loc>
			<video:thumbnail_loc>https://araize.com/wp-content/uploads/2024/06/xlc7ys2nau4.jpg</video:thumbnail_loc>
			<video:duration>52</video:duration>
			<video:view_count>339</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Essential Guide for Not-For-Profit Bookkeeping]]></video:title>
			<video:publication_date>2024-06-11T15:38:22+00:00</video:publication_date>
			<video:description><![CDATA[Master not-for-profit bookkeeping from tracking donor contributions to complying with strict regulatory requirements for nonprofits.]]></video:description>
			<video:tag><![CDATA[Accounting Software for Nonprofits]]></video:tag>
			<video:tag><![CDATA[bookkeeper for nonprofits]]></video:tag>
			<video:tag><![CDATA[bookkeeping for nonprofits]]></video:tag>
			<video:tag><![CDATA[Fund Accounting]]></video:tag>
			<video:tag><![CDATA[Nonprofit Accounting]]></video:tag>
			<video:tag><![CDATA[nonprofit bookkeeper]]></video:tag>
			<video:tag><![CDATA[nonprofit bookkeeping]]></video:tag>
			<video:tag><![CDATA[bookkeeping for nonprofits]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://araize.com/author/joearaize-com/'>Joseph Scarano</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://araize.com/nonprofit-chart-of-accounts/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/SedFzibDSXA</video:player_loc>
			<video:thumbnail_loc>https://araize.com/wp-content/uploads/2023/10/sedfzibdsxa.jpg</video:thumbnail_loc>
			<video:duration>254</video:duration>
			<video:view_count>8098</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Chart of Accounts for Nonprofits: Guide To Proper Setup]]></video:title>
			<video:publication_date>2023-10-09T16:13:12+00:00</video:publication_date>
			<video:description><![CDATA[Proper set up of a chart of accounts for nonprofits streamlines financial reporting, ensures compliance, and tracks revenue and expenses.]]></video:description>
			<video:tag><![CDATA[Accounting Software for Nonprofits]]></video:tag>
			<video:tag><![CDATA[Fund Accounting]]></video:tag>
			<video:tag><![CDATA[Nonprofit Accounting]]></video:tag>
			<video:tag><![CDATA[Nonprofit Accounting Software]]></video:tag>
			<video:tag><![CDATA[Nonprofit Chart of Accounts]]></video:tag>
			<video:tag><![CDATA[Nonprofit Fund Accounting Software]]></video:tag>
			<video:tag><![CDATA[chart of accounts for nonprofits]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://araize.com/author/joearaize-com/'>Joseph Scarano</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://araize.com/nonprofit-revenue-fasb/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/nktcVzZUoXw</video:player_loc>
			<video:thumbnail_loc>https://araize.com/wp-content/uploads/2024/02/nktcvzzuoxw.jpg</video:thumbnail_loc>
			<video:duration>62</video:duration>
			<video:view_count>670</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Revenue Recognition: Essential Tips for Nonprofits]]></video:title>
			<video:publication_date>2024-02-27T16:04:21+00:00</video:publication_date>
			<video:description><![CDATA[Explore essential tips for nonprofit revenue recognition, including FASB standards and compliance, to streamline your financial reporting.]]></video:description>
			<video:tag><![CDATA[Accounting Software for Nonprofits]]></video:tag>
			<video:tag><![CDATA[Fund Accounting]]></video:tag>
			<video:tag><![CDATA[Nonprofit Accountability]]></video:tag>
			<video:tag><![CDATA[Nonprofit Accounting]]></video:tag>
			<video:tag><![CDATA[Nonprofit Accounting Software]]></video:tag>
			<video:tag><![CDATA[Nonprofit Fund Accounting Software]]></video:tag>
			<video:tag><![CDATA[nonprofit revenue recognition]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://araize.com/author/joearaize-com/'>Joseph Scarano</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://araize.com/nonprofit-budget-strategies/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/qt3YAGbqAzc</video:player_loc>
			<video:thumbnail_loc>https://araize.com/wp-content/uploads/2025/02/qt3yagbqazc.jpg</video:thumbnail_loc>
			<video:duration>61</video:duration>
			<video:view_count>246</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Nonprofit Budget Strategies for Effective Fund Management]]></video:title>
			<video:publication_date>2025-02-10T14:35:53+00:00</video:publication_date>
			<video:description><![CDATA[Discover essential nonprofit budget strategies to enhance financial management, streamline fund allocation, and mission success.]]></video:description>
			<video:tag><![CDATA[Accounting Software for Nonprofits]]></video:tag>
			<video:tag><![CDATA[Fund Accounting]]></video:tag>
			<video:tag><![CDATA[Nonprofit Accounting]]></video:tag>
			<video:tag><![CDATA[Nonprofit Accounting Software]]></video:tag>
			<video:tag><![CDATA[Nonprofit Budget]]></video:tag>
			<video:tag><![CDATA[Nonprofit Fund Accounting Software]]></video:tag>
			<video:tag><![CDATA[nonprofit budget]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://araize.com/author/joearaize-com/'>Joseph Scarano</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://araize.com/statement-of-functional-expenses/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/XQv2NDhy2Wg</video:player_loc>
			<video:thumbnail_loc>https://araize.com/wp-content/uploads/2023/09/xqv2ndhy2wg.jpg</video:thumbnail_loc>
			<video:duration>111</video:duration>
			<video:view_count>1813</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[In-Depth Guide for Preparing a Statement of Functional Expenses]]></video:title>
			<video:publication_date>2023-09-08T17:35:30+00:00</video:publication_date>
			<video:description><![CDATA[Statement of Functional Expenses tracks and classifies costs related to mission-based programs and support services.]]></video:description>
			<video:tag><![CDATA[Accounting Software for Nonprofits]]></video:tag>
			<video:tag><![CDATA[Fund Accounting]]></video:tag>
			<video:tag><![CDATA[Nonprofit Accounting]]></video:tag>
			<video:tag><![CDATA[Nonprofit Accounting Software]]></video:tag>
			<video:tag><![CDATA[Nonprofit Fund Accounting Software]]></video:tag>
			<video:tag><![CDATA[Nonprofit Stewardship]]></video:tag>
			<video:tag><![CDATA[statement of functional expenses]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://araize.com/author/joearaize-com/'>Joseph Scarano</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://araize.com/nonprofit-audit/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/dw2BTvhDfNw</video:player_loc>
			<video:thumbnail_loc>https://araize.com/wp-content/uploads/2024/06/dw2btvhdfnw.jpg</video:thumbnail_loc>
			<video:duration>67</video:duration>
			<video:view_count>635</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Nonprofit Audit: Guide to Audited Financial Statements]]></video:title>
			<video:publication_date>2024-06-27T16:03:18+00:00</video:publication_date>
			<video:description><![CDATA[Audits for nonprofits use audited financial statements, demonstrating transparency, accountability and compliance.]]></video:description>
			<video:tag><![CDATA[Accounting Software for Nonprofits]]></video:tag>
			<video:tag><![CDATA[Nonprofit Accounting]]></video:tag>
			<video:tag><![CDATA[Nonprofit Accounting Software]]></video:tag>
			<video:tag><![CDATA[Nonprofit Audit]]></video:tag>
			<video:tag><![CDATA[Nonprofit Financial Statements]]></video:tag>
			<video:tag><![CDATA[Nonprofit Fund Accounting Software]]></video:tag>
			<video:tag><![CDATA[nonprofit audit]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://araize.com/author/joearaize-com/'>Joseph Scarano</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://araize.com/nonprofit-fund-accounting-difference-between-a-fund-and-a-program/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/1qcCih-IXGM</video:player_loc>
			<video:thumbnail_loc>https://araize.com/wp-content/uploads/2018/08/1qccih-ixgm.jpg</video:thumbnail_loc>
			<video:duration>127</video:duration>
			<video:view_count>755</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Nonprofit Funds and Programs: What is the Difference?]]></video:title>
			<video:publication_date>2018-08-21T16:12:39+00:00</video:publication_date>
			<video:description><![CDATA[A true nonprofit accounting system tracks revenue from funds and expenses from programs or functional areas.]]></video:description>
			<video:tag><![CDATA[Accounting Software for Nonprofits]]></video:tag>
			<video:tag><![CDATA[Cost Allocations]]></video:tag>
			<video:tag><![CDATA[Direct Cost Allocations]]></video:tag>
			<video:tag><![CDATA[Functional Accounting]]></video:tag>
			<video:tag><![CDATA[Fund Accounting]]></video:tag>
			<video:tag><![CDATA[Fundraising]]></video:tag>
			<video:tag><![CDATA[Nonprofit Accounting]]></video:tag>
			<video:tag><![CDATA[Nonprofit Accounting Software]]></video:tag>
			<video:tag><![CDATA[Nonprofit Audit]]></video:tag>
			<video:tag><![CDATA[Nonprofit Fund Accounting Software]]></video:tag>
			<video:tag><![CDATA[nonprofit funds and programs]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://araize.com/author/joearaize-com/'>Joseph Scarano</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://araize.com/nonprofit-restricted-funds/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/yQroNDGPaxQ</video:player_loc>
			<video:thumbnail_loc>https://araize.com/wp-content/uploads/2024/04/yqrondgpaxq.jpg</video:thumbnail_loc>
			<video:duration>60</video:duration>
			<video:view_count>351</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Restricted Funds: What are Nonprofit Donor Restrictions?]]></video:title>
			<video:publication_date>2024-04-09T13:29:15+00:00</video:publication_date>
			<video:description><![CDATA[Managing restricted funds can be challenging. This in-depth guide focuses on accounting and optimizing funding donor restrictions.]]></video:description>
			<video:tag><![CDATA[Accounting Software for Nonprofits]]></video:tag>
			<video:tag><![CDATA[Fund Accounting]]></video:tag>
			<video:tag><![CDATA[Nonprofit Accountability]]></video:tag>
			<video:tag><![CDATA[Nonprofit Accounting]]></video:tag>
			<video:tag><![CDATA[Nonprofit Accounting Software]]></video:tag>
			<video:tag><![CDATA[Nonprofit Fund Accounting Software]]></video:tag>
			<video:tag><![CDATA[Nonprofit Stewardship]]></video:tag>
			<video:tag><![CDATA[restricted funds]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://araize.com/author/joearaize-com/'>Joseph Scarano</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://araize.com/nonprofit-cost-allocations/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/Tl536cT_ZoQ</video:player_loc>
			<video:thumbnail_loc>https://araize.com/wp-content/uploads/2024/08/tl536ct_zoq.jpg</video:thumbnail_loc>
			<video:duration>239</video:duration>
			<video:view_count>5098</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Navigating Nonprofit Cost Allocations and Overhead Funding]]></video:title>
			<video:publication_date>2024-08-06T13:33:00+00:00</video:publication_date>
			<video:description><![CDATA[Master direct and indirect cost allocations for nonprofits! Allocate expenses for overhead funding, ensuring transparency and sustainability.]]></video:description>
			<video:tag><![CDATA[Accounting Software for Nonprofits]]></video:tag>
			<video:tag><![CDATA[Direct Cost Allocations]]></video:tag>
			<video:tag><![CDATA[Functional Accounting]]></video:tag>
			<video:tag><![CDATA[Functional Expenses]]></video:tag>
			<video:tag><![CDATA[Indirect Cost Allocations]]></video:tag>
			<video:tag><![CDATA[Nonprofit Accounting]]></video:tag>
			<video:tag><![CDATA[Nonprofit Accounting Software]]></video:tag>
			<video:tag><![CDATA[Overhead Funding]]></video:tag>
			<video:tag><![CDATA[cost allocation]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://araize.com/author/joearaize-com/'>Joseph Scarano</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://araize.com/charitable-funds/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/rvVer7NypWA</video:player_loc>
			<video:thumbnail_loc>https://araize.com/wp-content/uploads/2025/01/rvver7nypwa.jpg</video:thumbnail_loc>
			<video:duration>76</video:duration>
			<video:view_count>279</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Charitable Funds: Guide to Increasing Nonprofit Revenue]]></video:title>
			<video:publication_date>2025-01-15T18:04:47+00:00</video:publication_date>
			<video:description><![CDATA[Charitable funds are dedicated accounts for managing donations. Learn how to grow nonprofit funding with this step-by-step guide.]]></video:description>
			<video:tag><![CDATA[Accounting Software for Nonprofits]]></video:tag>
			<video:tag><![CDATA[charitable funds]]></video:tag>
			<video:tag><![CDATA[Fund Accounting]]></video:tag>
			<video:tag><![CDATA[Nonprofit Accounting]]></video:tag>
			<video:tag><![CDATA[Nonprofit Accounting Software]]></video:tag>
			<video:tag><![CDATA[Nonprofit Fund Accounting Software]]></video:tag>
			<video:tag><![CDATA[charitable funds]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://araize.com/author/joearaize-com/'>Joseph Scarano</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://araize.com/nonprofit-grant-management-best-practices-for-reporting-funds/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/9VC1iUMb5Tg</video:player_loc>
			<video:thumbnail_loc>https://araize.com/wp-content/uploads/2019/12/9vc1iumb5tg.jpg</video:thumbnail_loc>
			<video:duration>78</video:duration>
			<video:view_count>609</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Nonprofit Grant Management: Best Practices for Reporting Funds]]></video:title>
			<video:publication_date>2019-12-18T18:04:44+00:00</video:publication_date>
			<video:description><![CDATA[Following best practices for nonprofit grant management simplifies reporting accurate, timely information to grantors and donors.]]></video:description>
			<video:tag><![CDATA[Accounting Software for Nonprofits]]></video:tag>
			<video:tag><![CDATA[Nonprofit Accounting]]></video:tag>
			<video:tag><![CDATA[Nonprofit Accounting Software]]></video:tag>
			<video:tag><![CDATA[Nonprofit Grants]]></video:tag>
			<video:tag><![CDATA[nonprofit grant management]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://araize.com/author/joearaize-com/'>Joseph Scarano</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://araize.com/how-nonprofit-administrative-expenses-impact-funding/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/vhfM-szt1qw</video:player_loc>
			<video:thumbnail_loc>https://araize.com/wp-content/uploads/2016/06/vhfm-szt1qw.jpg</video:thumbnail_loc>
			<video:duration>97</video:duration>
			<video:view_count>6240</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Nonprofit Administrative Expenses: Impact on Funding]]></video:title>
			<video:publication_date>2016-06-21T14:00:10+00:00</video:publication_date>
			<video:description><![CDATA[Nonprofit administrative expenses are necessary for your operations and essential to be more sustainable and fulfill your mission.]]></video:description>
